Session 2 — Based on the course by Barbara Andrews, Lead Microsoft Technical Trainer
| Portal | URL | Purpose |
|---|---|---|
| Power Automate | make.powerautomate.com | Build and manage automated workflows; reduce manual tasks |
| Power BI | app.powerbi.com | Create interactive dashboards and reports from multiple data sources |
| Power Pages | make.powerpages.com | Build secure modern business websites for employees and customers |
| Copilot Studio | copilotstudio.microsoft.com | Design intelligent conversational AI agents; embed in apps or websites |
| Type | Description | Example | Implementation |
|---|---|---|---|
| One-to-many (1:N) | One parent record links to many child records; each child links to only one parent | One Invoice → many Line Items | Primary key (parent) + Foreign key (child) |
| Many-to-many (N:N) | Records in both tables can associate with multiple records in the other | Contacts ↔ Events (a contact attends many events; each event has many contacts) | Intermediary/junction (bridge) table |
| Method | Type | Best for | Example |
|---|---|---|---|
| Business Rules | No-code | Simple validations, setting column values, showing error messages | Auto-set order status to "completed" when all items are marked shipped |
| Power Fx | Low-code | Dynamic real-time logic, large datasets, offline functionality | Calculate discounts based on customer loyalty tier, updating totals live |
| Power Automate | Low/no-code | Automation across Dataverse and external systems; cloud, instant, and scheduled flows | Automatically email a customer when their support ticket is updated |
| Method | File types | Best for | Limitation |
|---|---|---|---|
| Data import wizard | CSV, TXT, XML, Excel, ZIP (multi-table) | Diverse sources, multiple tables in one import, column mapping | No advanced transformation; not ideal for very large imports |
| Import from Excel (model-driven app) | Excel template only | Users already in a model-driven app needing to populate a single table | Single file → single table only |
| Import via Power Apps maker portal | Excel/CSV (simple) | Quick flat-data imports (e.g., a product SKU list) | No support for choice values or relationships |
Hosts live, business-critical apps. Requires at least 1 GB of Dataverse database capacity. Optimized for stability and long-term use.
Automatically created for each Entra ID tenant. Accessible to all licensed users. Best for personal productivity or exploration — not for sensitive workloads.
Used for development, testing, and training. Safe to experiment without affecting production. Can be reset or copied.
Temporary; expires after 30 days unless converted to production. Ideal for POC projects and evaluating new features.
Created by users with the Power Apps Developer Plan. For individual use and personal experimentation only.
Auto-created when apps are built or installed within a Microsoft Teams team. Best for lightweight, team-specific solutions.
| Category | Examples | Treatment |
|---|---|---|
| Business connectors | Dataverse, SharePoint, SQL Server | Trusted; approved for sensitive data |
| Non-business connectors | X (Twitter), Gmail, social media | Blocked from accessing sensitive data by DLP rules |
Define business requirements, goals, and scope through stakeholder collaboration. Ensures the app aligns with strategic objectives.
Build using Power Apps, Power Automate, and Dataverse. Collaborative practices, version control, and modular design improve scalability.
Validate in a controlled environment. Ensures functional and non-functional requirements are met. Reduces risk of defects reaching production.
Move the app to production using solutions that package all components. Ensures consistency and reduces deployment errors.
Address bugs, incorporate user feedback, and adapt to evolving business needs. Ensures the app stays relevant over time.
Click to reveal answers ↓